|
|||||
Raised Panel Shutters
| Raised Panel Shutters (Price is per pair) | ||||||||
| Width | ||||||||
| Length | 12" | 14" | 16" | 18" | ||||
| 25" | 37.83 | 39.69 | 41.11 | 45.49 | ||||
| 27" | 39.20 | 41.17 | 42.69 | 47.37 | ||||
| 29" | 40.57 | 42.66 | 44.26 | 49.26 | ||||
| 31" | 41.91 | 44.14 | 45.86 | 51.14 | ||||
| 35" | 44.66 | 47.14 | 49.03 | 54.91 | ||||
| 37" | 46.03 | 48.63 | 50.60 | 56.80 | ||||
| 39" | 47.40 | 50.11 | 52.20 | 58.69 | ||||
| 43" | 50.11 | 53.11 | 55.37 | 62.46 | ||||
| 47" | 52.86 | 56.11 | 58.54 | 66.23 | ||||
| 51" | 55.60 | 59.09 | 61.71 | 69.97 | ||||
| 55" | 58.34 | 62.09 | 64.89 | 73.74 | ||||
| 59" | 61.06 | 65.06 | 68.06 | 77.51 | ||||
| 63" | 63.80 | 68.06 | 71.23 | 81.29 | ||||
| 67" | 66.54 | 71.03 | 74.40 | 85.06 | ||||
| 71" | 69.26 | 74.03 | 77.57 | 88.83 | ||||
| 75" | 72.00 | 77.00 | 80.74 | 92.60 | ||||
| 79" | 74.74 | 80.00 | 83.91 | 96.34 | ||||
| 82" | 76.80 | 82.23 | 106.29 | 99.17 | ||||
| 85" | 78.83 | 84.49 | 88.66 | 102.00 | ||||
| 90" | 82.26 | 88.20 | 92.63 | 106.71 | ||||
| 96" | 86.37 | 92.69 | 97.37 | 112.37 | ||||
| Special configuration --Raised Panel Shutters | ||||||||
| 1. For lenghts not listed, use next larger size. | ||||||||
| 2. For special location of divider rail (such as for cottage style), no extra charge. | ||||||||
| 3. For 3 raised panels, add 20% to price. | ||||||||
| 4. For mixed colors, add 10% for each additional color. | ||||||||
| 5. For panel/louver combination use raised panel shutter price. |
| Louver Shutter (Price is per pair) | ||||||||
| Width | ||||||||
| Length | 7" | 9" | 12" | 14" | 16" | 18" | ||
| 25" | 29.86 | 29.86 | 29.86 | 31.23 | 31.66 | 37.05 | ||
| 27" | 31.09 | 31.09 | 31.09 | 32.54 | 34.06 | 38.77 | ||
| 29" | 32.31 | 32.31 | 32.31 | 33.86 | 35.49 | 40.49 | ||
| 31" | 33.57 | 33.57 | 33.57 | 35.20 | 36.89 | 42.17 | ||
| 35" | 36.03 | 36.03 | 36.03 | 37.83 | 39.71 | 45.60 | ||
| 37" | 37.29 | 37.29 | 37.29 | 39.14 | 41.14 | 47.31 | ||
| 39" | 38.51 | 38.51 | 38.51 | 40.49 | 42.54 | 49.03 | ||
| 43" | 41.00 | 41.00 | 41.00 | 43.11 | 45.37 | 52.46 | ||
| 47" | 43.46 | 43.46 | 43.46 | 45.77 | 48.20 | 55.89 | ||
| 49" | 44.71 | 44.71 | 44.71 | 47.09 | 49.63 | 57.60 | ||
| 51" | 45.94 | 45.94 | 45.94 | 48.40 | 51.03 | 59.31 | ||
| 55" | 48.43 | 48.43 | 48.43 | 51.06 | 53.86 | 62.74 | ||
| 59" | 50.89 | 50.89 | 50.89 | 53.69 | 56.69 | 66.14 | ||
| 63" | 53.37 | 53.37 | 53.37 | 56.34 | 59.51 | 69.57 | ||
| 67" | 55.86 | 55.86 | 55.86 | 58.97 | 62.34 | 73.00 | ||
| 71" | 58.31 | 58.31 | 58.31 | 61.63 | 65.17 | 76.43 | ||
| 75" | 60.80 | 60.80 | 60.80 | 64.26 | 68.00 | 79.86 | ||
| 79" | 63.29 | 63.29 | 63.29 | 66.91 | 70.83 | 83.29 | ||
| 82" | 65.14 | 65.14 | 65.14 | 68.89 | 72.94 | 85.86 | ||
| 85" | 67.00 | 67.00 | 67.00 | 70.89 | 75.06 | 88.40 | ||
| 90" | 70.09 | 70.09 | 70.09 | 74.17 | 78.60 | 92.69 | ||
| 96" | 73.80 | 73.80 | 73.80 | 78.14 | 82.83 | 97.83 | ||
| Special configuration --Louver shutters | ||||||||
| 1. For lenghts not listed, use next larger size. | ||||||||
| 2. For special location of divider rail (such as for cottage style), no extra charge. | ||||||||
| 3. For mixed colors, add 10% for each additional color. |